Pop Music Fan

Информация о пользователе

Привет, Гость! Войдите или зарегистрируйтесь.


Вы здесь » Pop Music Fan » Sports » Biathlon (World Cup - Ladies)


Biathlon (World Cup - Ladies)

Сообщений 1 страница 18 из 18

1

Season 1992-1993

Pokljuka (SLO)

17.12.1992
15 km Individual

1     BRIAND Anne FRA 0+0+0+0 0 52:36.0 0.0
2     HAKOVA Eva CZE 1+0+1+0 2 53:47.3 +1:11.3
3     NIOGRET Corinne FRA 0+0+0+0 0 54:14.5 +1:38.5
4     LAMPINEN Mari FIN 1+0+0+1 2 54:57.7 +2:21.7
5     BEDARD Myriam CAN 0+0+0+3 3 56:13.2 +3:37.2
6     IDLAND Ase NOR 1+0+0+2 3 56:19.2 +3:43.2
7     PELCOVA Jirina CZE 1+1+1+0 3 56:23.7 +3:47.7
8     MIKKELSPLASS Hildegunn NOR 0+2+0+1 3 56:41.8 +4:05.8
9     HALINAROVA Martina CZE 0+2+1+0 3 56:59.5 +4:23.5
10     BEHLE Petra GER 2+0+1+1 4 57:16.9 +4:40.9
12     CLAUDEL Veronique FRA 1+1+0+0 2 57:26.9 +4:50.9
13     PERMIAKOVA Natalia BLR 1+1+0+1 3 57:28.0 +4:52.0
14     SANTER Nathalie ITA 1+1+1+3 6 57:33.3 +4:57.3
15     TROSTEN Signe NOR 1+2+0+1 4 57:40.9 +5:04.9
16     CERVENKOVA Petra CZE 0+2+0+1 3 57:53.3 +5:17.3
17     HARVEY Antje GER 0+1+1+1 3 58:05.7 +5:29.7
18     CESNEKOVA Irena CZE 1+0+0+1 2 58:15.0 +5:39.0
19     SIKVELAND Annette NOR 1+0+2+1 4 58:19.5 +5:43.5
20     VAPENIKOVA Jana CZE 1+3+0+1 5 58:47.0 +6:11.0
21     LEHKA Gabriela CZE 0+2+0+2 4 58:51.3 +6:15.3
22     BAILLY-SALINS Sylvie FRA 1+1+0+1 3 58:52.0 +6:16.0
23     BURLET Delphyne FRA 0+2+0+2 4 58:56.3 +6:20.3
24     BASHINSKAYA Natalija BLR 0+2+0+1 3 59:34.0 +6:58.0
25     SCHYLANDER Maria SWE 1+0+2+1 4 59:58.5 +7:22.5
26     ANDREASSEN Gunn Margit NOR 1+2+0+0 3 1:00:14.4 +7:38.4
28     LINN ELVEBAKK Anne NOR 0+2+2+1 5 1:00:23.8 +7:47.8
30     DISL Uschi GER 1+1+1+3 6 1:00:29.2 +7:53.2
31     RYZHENKOVA Natalia BLR 1+1+0+2 4 1:00:32.3 +7:56.3
32     DAFOVSKA Ekaterina BUL 1+1+0+1 3 1:00:34.0 +7:58.0
33     SOTROPA Adina ROM 0+1+2+0 3 1:00:35.6 +7:59.6
34     GRIGORIEVA Elena RUS 2+1+2+2 7 1:00:37.8 +8:01.8
35     RAZLOVA Jirina CZE 0+1+1+3 5 1:00:44.3 +8:08.3
37     ALEXIEVA Nadejda BUL 0+1+2+1 4 1:00:47.3 +8:11.3
38     BEAUSIRE Nathalie FRA 1+2+2+1 6 1:01:09.2 +8:33.2
39     HUMMANIK Sylke GER 1+4+0+1 6 1:01:16.1 +8:40.1
40     MANOLOVA Maria BUL 0+1+0+1 2 1:01:22.3 +8:46.3
41     PALLHUBER Siegrid ITA 1+1+1+1 4 1:02:14.9 +9:38.9
42     ROUBICKOVA Iveta CZE 2+1+4+2 9 1:02:49.1 +10:13.1
43     MIKOLAJCZYK Helena POL 2+2+1+2 7 1:02:53.7 +10:17.7
44     JAUCA Monica ROM 3+1+1+2 7 1:03:33.9 +10:57.9
45     PIEPER Dorina GER 2+2+1+0 5 1:03:41.2 +11:05.2
46     SUSZKA Agata POL 1+2+4+0 7 1:03:55.6 +11:19.6
47     GREINER-PETTER-M. Simone GER 1+3+1+1 6 1:04:03.4 +11:27.4
48     KIELPINSKA Zofia POL 1+3+2+3 9 1:04:09.2 +11:33.2
49     LIBERDA Krystyna POL 1+2+2+2 7 1:04:14.9 +11:38.9
50     BLAGOEVA Silvana BUL 0+1+0+1 2 1:04:26.2 +11:50.2
51     SCHWINGSHAKL Monika ITA 2+2+2+2 8 1:04:45.4 +12:09.4
52     BERECZKI Brigitta HUN 1+3+0+3 7 1:05:29.1 +12:53.1
53     SCHNEIDER Ilka GER 0+2+3+3 8 1:06:04.4 +13:28.4
54     HOLECZY Beatrix HUN 3+2+0+0 5 1:06:19.1 +13:43.1
55     MACKENZIE Louise GBR 1+4+2+1 8 1:06:28.9 +13:52.9
56     SIGAEVA Tatiana BLR 2+2+0+3 7 1:07:24.2 +14:48.2
57     CARSTOI Mihaela ROM 1+3+1+2 7 1:07:40.7 +15:04.7
58     GIRO Maria ARG 1+3+1+3 8 1:13:27.2 +20:51.2

19.12.1992
7.5 km Sprint

1     BEHLE Petra GER 0+0 0 29:00.3 0.0
2     PARAMYGUINA Svetlana BLR 1+0 1 29:13.7 +13.4
3     BRIAND Anne FRA 0+1 1 29:31.1 +30.8
4     PELCOVA Jirina CZE 0+1 1 29:34.7 +34.4
5     LAMPINEN Mari FIN 1+0 1 29:42.3 +42.0
6     SANTER Nathalie ITA 1+1 2 29:49.0 +48.7
7     HAKOVA Eva CZE 2+1 3 29:51.8 +51.5
8     PERMIAKOVA Natalia BLR 0+1 1 29:57.5 +57.2
9     BURLET Delphyne FRA 0+0 0 30:01.6 +1:01.3
10     MIKKELSPLASS Hildegunn NOR 1+1 2 30:03.6 +1:03.3
11     BEDARD Myriam CAN 2+0 2 30:06.2 +1:05.9
12     IDLAND Ase NOR 1+1 2 30:17.6 +1:17.3
13     LINN ELVEBAKK Anne NOR 1+1 2 30:24.2 +1:23.9
14     HARVEY Antje GER 0+3 3 30:28.4 +1:28.1
15     NIOGRET Corinne FRA 1+1 2 30:36.0 +1:35.7
16     MANOLOVA Maria BUL 1+0 1 30:37.3 +1:37.0
17     VAPENIKOVA Jana CZE 1+1 2 30:40.6 +1:40.3
19     CLAUDEL Veronique FRA 1+0 1 30:44.1 +1:43.8
20     BAILLY-SALINS Sylvie FRA 0+1 1 30:45.3 +1:45.0
21     SIKVELAND Annette NOR 1+1 2 30:52.1 +1:51.8
22     TROSTEN Signe NOR 2+1 3 30:54.1 +1:53.8
23     BLAGOEVA Silvana BUL 0+0 0 30:55.6 +1:55.3
24     BEAUSIRE Nathalie FRA 1+2 3 31:09.3 +2:09.0
25     ROUBICKOVA Iveta CZE 1+2 3 31:12.2 +2:11.9
26     ALEXIEVA Nadejda BUL 0+1 1 31:13.7 +2:13.4
27     BASHINSKAYA Natalija BLR 1+1 2 31:17.4 +2:17.1
28     JAUCA Monica ROM 0+1 1 31:32.2 +2:31.9
29     SCHNEIDER Ilka GER 2+1 3 31:40.6 +2:40.3
30     CARSTOI Mihaela ROM 0+1 1 31:41.3 +2:41.0
31     GREINER-PETTER-M. Simone GER 0+2 2 31:42.1 +2:41.8
32     DAFOVSKA Ekaterina BUL 1+0 1 31:42.9 +2:42.6
33     CESNEKOVA Irena CZE 0+2 2 31:50.3 +2:50.0
34     HALINAROVA Martina CZE 1+3 4 31:51.8 +2:51.5 
36     GIRBACEA Daniela ROM 1+0 1 31:56.0 +2:55.7
37     CERVENKOVA Petra CZE 0+3 3 31:58.8 +2:58.5
38     KIELPINSKA Zofia POL 2+2 4 32:02.7 +3:02.4
39     SCHYLANDER Maria SWE 3+0 3 32:04.2 +3:03.9
40     DISL Uschi GER 1+4 5 32:07.8 +3:07.5
41     SCHWINGSHAKL Monika ITA 0+2 2 32:11.9 +3:11.6
42     LEHKA Gabriela CZE 1+2 3 32:16.6 +3:16.3
43     HUMMANIK Sylke GER 1+3 4 32:20.4 +3:20.1
44     KARAGIOZOVA Iva BUL 2+2 4 32:20.8 +3:20.5
45     SOTROPA Adina ROM 3+0 3 32:23.5 +3:23.2
47     ANDREASSEN Gunn Margit NOR 1+2 3 32:37.1 +3:36.8
48     PALLHUBER Siegrid ITA 1+2 3 32:50.6 +3:50.3
49     SUSZKA Agata POL 2+2 4 32:51.3 +3:51.0
50     GRIGORIEVA Elena RUS 4+3 7 32:55.8 +3:55.5
51     MACKENZIE Louise GBR 1+3 4 33:01.2 +4:00.9
52     KESPER Inga GER 2+1 3 33:01.5 +4:01.2
53     RYZHENKOVA Natalia BLR 3+1 4 33:03.3 +4:03.0
54     MIKOLAJCZYK Helena POL 3+2 5 33:12.9 +4:12.6
55     PIEPER Dorina GER 2+2 4 33:23.1 +4:22.8
56     BERECZKI Brigitta HUN 2+2 4 33:23.4 +4:23.1
57     SIGAEVA Tatiana BLR 0+3 3 33:27.7 +4:27.4
58     HOLECZY Beatrix HUN 0+2 2 33:33.3 +4:33.0
59     LIBERDA Krystyna POL 3+2 5 33:35.6 +4:35.3
60     RAZLOVA Jirina CZE 2+3 5 33:42.0 +4:41.7
61     POPOVA Radka BUL 0+2 2 34:17.8 +5:17.5
62     SIVAKOVA Sofi BUL 2+1 3 34:49.4 +5:49.1

2

Oberhof (GER)

15.01.1993
15 km Individual

1     RESTZOVA Anfisa RUS 2+1+0+1 4 49:53.2 0.0
2     NIOGRET Corinne FRA 1+1+0+0 2 51:52.0 +1:58.8
3     HAKOVA Eva CZE 1+0+1+1 3 52:04.5 +2:11.3
4     BEHLE Petra GER 1+0+0+2 3 52:05.7 +2:12.5
5     SIMUSHINA Olga RUS 0+2+0+1 3 52:49.6 +2:56.4
6     DISL Uschi GER 1+1+1+1 4 53:11.9 +3:18.7
7     BEDARD Myriam CAN 1+2+0+0 3 53:35.8 +3:42.6
8     SANTER Nathalie ITA 1+3+0+1 5 53:37.8 +3:44.6
9     BURLET Delphyne FRA 0+1+1+1 3 53:53.5 +4:00.3
10     GREINER-PETTER-M. Simone GER 0+0+0+1 1 54:05.1 +4:11.9
11     TALANOVA Nadejda RUS 0+1+1+3 5 54:06.2 +4:13.0
12     BELOVA Elena RUS 1+2+0+3 6 54:17.4 +4:24.2
13     SCHWAAB Kathi GER 1+1+0+0 2 54:22.2 +4:29.0
14     ROUBICKOVA Iveta CZE 1+2+1+0 4 54:28.2 +4:35.0
15     HALINAROVA Martina SVK 1+2+0+0 3 54:36.6 +4:43.4
16     EKLUND Catarina SWE 1+0+0+1 2 54:40.3 +4:47.1
17     PELCOVA Jirina CZE 0+1+0+1 2 54:49.6 +4:56.4
18     LAMPINEN Mari FIN 0+0+2+2 4 54:51.7 +4:58.5
19     AALTO Pirjo FIN 0+1+1+1 3 54:56.6 +5:03.4
20     BRIAND Anne FRA 2+1+1+1 5 55:04.0 +5:10.8
21     CLAUDEL Veronique FRA 0+1+0+2 3 55:18.1 +5:24.9
22     HYYTIÄINEN Seija FIN 1+0+0+1 2 55:20.1 +5:26.9
23     CERVENKOVA Petra CZE 0+1+0+2 3 55:35.8 +5:42.6
24     BAILLY-SALINS Sylvie FRA 2+1+0+0 3 55:48.1 +5:54.9
25     EKLUND Christina SWE 2+1+1+0 4 55:55.5 +6:02.3
26     PALLHUBER Siegrid ITA 1+1+1+1 4 56:09.8 +6:16.6
27     VAPENIKOVA Jana CZE 0+0+1+3 4 56:10.0 +6:16.8
28     CESNEKOVA Irena CZE 0+2+0+0 2 56:13.4 +6:20.2
30     GUETSCHOW Joan USA 0+2+0+1 3 56:47.9 +6:54.7
31     HUMMANIK Sylke GER 3+0+2+1 6 57:02.2 +7:09.0
32     MILLER SMITH Joan USA 2+0+2+1 5 57:20.2 +7:27.0
33     SCHWINGSHAKL Monika ITA 1+2+0+3 6 57:25.6 +7:32.4
35     DAHLBERG Helene SWE 1+1+2+0 4 57:40.1 +7:46.9
36     SOTROPA Adina ROM 0+2+3+1 6 57:43.8 +7:50.6
37     GARABIKOVA Helena CZE 0+2+3+1 6 57:52.8 +7:59.6
38     KESPER Inga GER 1+0+2+2 5 57:57.5 +8:04.3
39     GIRBACEA Daniela ROM 0+2+0+1 3 58:03.3 +8:10.1
40     OSTERGREN Mary USA 2+1+1+2 6 58:12.5 +8:19.3
41     BEAUSIRE Nathalie FRA 0+2+1+3 6 58:22.8 +8:29.6
42     MELOCHE Lise CAN 0+0+3+2 5 58:45.5 +8:52.3
43     CARSTOI Mihaela ROM 2+1+0+0 3 58:47.0 +8:53.8
44     HAMILTON Gillian CAN 2+1+2+0 5 59:03.7 +9:10.5
45     MIKOLAJCZYK Helena POL 4+0+1+2 7 59:05.2 +9:12.0
46     REPELLIN Celine FRA 0+2+0+2 4 59:44.2 +9:51.0
47     HOLECZY Beatrix HUN 0+0+0+2 2 59:58.5 +10:05.3
49     VISSER Yvonne CAN 0+2+2+2 6 1:00:23.6 +10:30.4
50     STROLIENE Kazimiera LTU 2+2+3+2 9 1:00:57.1 +11:03.9
51     SKINNER Ntala USA 1+3+0+2 6 1:01:24.4 +11:31.2
52     STEVENSON Angie USA 3+2+2+3 10 1:01:45.4 +11:52.2
53     LEHKA Gabriela CZE 1+4+1+1 7 1:01:52.2 +11:59.0
55     KIELPINSKA Zofia POL 2+3+4+2 11 1:02:30.2 +12:37.0
56     BOZSIK Anna HUN 2+2+0+3 7 1:03:17.8 +13:24.6
57     LIBERDA Krystyna POL 2+3+1+3 9 1:03:47.5 +13:54.3
58     STERA-KUSTUSZ Anna POL 3+1+4+3 11 1:03:51.4 +13:58.2
59     SZELEST Sylwia POL 1+3+1+2 7 1:04:12.7 +14:19.5
60     BERG Inger-Kristin CAN 2+1+4+1 8 1:04:22.3 +14:29.1
61     MACKENZIE Louise GBR 2+4+2+4 12 1:04:24.6 +14:31.4
62     GIRO Maria ARG 1+3+3+2 9 1:05:28.0 +15:34.8
63     PALKO Edit HUN 3+3+3+3 12 1:11:06.6 +21:13.4

16.01
1     RESTZOVA Anfisa RUS 2+2 4 23:53.7 0.0
2     DISL Uschi GER 0+1 1 24:32.6 +38.9
3     BRIAND Anne FRA 0+1 1 24:39.3 +45.6
4     BEDARD Myriam CAN 0+0 0 24:43.5 +49.8
5     SIMUSHINA Olga RUS 1+3 4 24:46.1 +52.4
6     HALINAROVA Martina SVK 0+0 0 24:48.1 +54.4
7     HAKOVA Eva CZE 2+0 2 24:54.1 +1:00.4
8     VAPENIKOVA Jana CZE 0+0 0 24:57.4 +1:03.7
9     EKLUND Christina SWE 1+0 1 25:01.9 +1:08.2
10     AALTO Pirjo FIN 0+0 0 25:02.1 +1:08.4
11     CLAUDEL Veronique FRA 0+1 1 25:02.4 +1:08.7
12     CERVENKOVA Petra CZE 0+0 0 25:03.0 +1:09.3
13     NIOGRET Corinne FRA 1+1 2 25:05.8 +1:12.1
14     BURLET Delphyne FRA 1+0 1 25:10.6 +1:16.9
15     ROUBICKOVA Iveta CZE 2+1 3 25:16.4 +1:22.7
16     SANTER Nathalie ITA 2+1 3 25:16.8 +1:23.1
17     VOLKOVA Tamara RUS 3+1 4 25:19.7 +1:26.0
18     GARABIKOVA Helena CZE 0+1 1 25:27.0 +1:33.3
19     BEHLE Petra GER 1+2 3 25:29.7 +1:36.0
20     PANIUTINA Svetlana RUS 1+2 3 25:33.9 +1:40.2
21     STROLIENE Kazimiera LTU 1+2 3 25:34.5 +1:40.8
22     MILLER SMITH Joan USA 2+0 2 25:43.5 +1:49.8
23     PELCOVA Jirina CZE 0+1 1 25:45.9 +1:52.2
24     MELOCHE Lise CAN 1+1 2 25:52.7 +1:59.0
25     HYYTIÄINEN Seija FIN 1+0 1 25:53.5 +1:59.8
26     OSTERGREN Mary USA 2+0 2 26:03.7 +2:10.0
27     SCHWAAB Kathi GER 0+1 1 26:06.2 +2:12.5
28     GUETSCHOW Joan USA 1+0 1 26:06.4 +2:12.7
29     CESNEKOVA Irena CZE 2+0 2 26:07.3 +2:13.6
30     MIKOLAJCZYK Helena POL 2+0 2 26:12.7 +2:19.0 
32     BAILLY-SALINS Sylvie FRA 0+3 3 26:21.7 +2:28.0
33     TALANOVA Nadejda RUS 3+4 7 26:33.6 +2:39.9
34     GREINER-PETTER-M. Simone GER 2+1 3 26:40.4 +2:46.7
35     KIELPINSKA Zofia POL 3+1 4 26:42.8 +2:49.1
36     GIRBACEA Daniela ROM 1+1 2 26:49.2 +2:55.5
37     SOTROPA Adina ROM 2+2 4 26:49.5 +2:55.8
38     SCHWINGSHAKL Monika ITA 2+2 4 26:50.6 +2:56.9
39     BEAUSIRE Nathalie FRA 1+2 3 26:51.9 +2:58.2
40     CARSTOI Mihaela ROM 0+4 4 27:02.4 +3:08.7
41     REPELLIN Celine FRA 0+2 2 27:10.5 +3:16.8
42     LEHKA Gabriela CZE 0+3 3 27:11.9 +3:18.2
43     KESPER Inga GER 3+1 4 27:13.0 +3:19.3
44     STEVENSON Angie USA 2+1 3 27:21.8 +3:28.1
45     PALLHUBER Siegrid ITA 1+4 5 27:22.3 +3:28.6
46     EKLUND Catarina SWE 4+0 4 27:22.8 +3:29.1
47     VISSER Yvonne CAN 1+0 1 27:26.2 +3:32.5
48     MACKENZIE Louise GBR 1+3 4 27:31.8 +3:38.1
49     HUMMANIK Sylke GER 3+4 7 27:32.1 +3:38.4
51     HAMILTON Gillian CAN 2+3 5 27:47.0 +3:53.3
53     GIRO Maria ARG 1+0 1 27:54.8 +4:01.1
54     SZELEST Sylwia POL 0+2 2 27:55.7 +4:02.0
55     DAHLBERG Helene SWE 1+3 4 27:59.1 +4:05.4
56     BOZSIK Anna HUN 1+2 3 28:05.4 +4:11.7
57     SKINNER Ntala USA 3+1 4 28:05.8 +4:12.1
58     LIBERDA Krystyna POL 3+3 6 28:15.2 +4:21.5
59     STERA-KUSTUSZ Anna POL 3+3 6 28:18.9 +4:25.2
61     PAINTIN-PAUL Sandra AUS 0+1 1 28:50.8 +4:57.1
62     HOLECZY Beatrix HUN 1+1 2 29:16.4 +5:22.7
63     VIDI Daniela ITA 0+1 1 29:26.3 +5:32.6
64     PALKO Edit HUN 3+2 5 30:37.7 +6:44.0
65     TROCKER Petra ITA 4+5 9 31:03.0 +7:09.3
66     CRANAGE Lynn-Maree AUS 2+3 5 31:06.9 +7:13.2

3

Anterselva (ITA)
21.01
1. KARAGIOZOVA Iva BUL 1+0+0+0 1 50:13.7 0.0
2. BEDARD Myriam CAN 1+0+1+0 2 50:25.6 +11.9
3. SANTER Nathalie ITA 1+1+0+2 4 50:37.9 +24.2
4. BRIAND Anne FRA 0+1+0+2 3 51:03.8 +50.1
5. MANOLOVA Maria BUL 0+1+0+0 1 51:27.2 +1:13.5
6. BEHLE Petra GER 1+1+1+0 3 51:37.0 +1:23.3
7. RESTZOVA Anfisa RUS 1+1+1+3 6 51:38.1 +1:24.4
8. NIOGRET Corinne FRA 1+0+2+0 3 51:48.8 +1:35.1
9. BLAGOEVA Silvana BUL 1+0+1+0 2 52:22.3 +2:08.6
10. PELCOVA Jirina CZE 0+0+1+1 2 52:22.4 +2:08.7

11     EKLUND Catarina SWE 1+0+1+0 2 52:23.5 +2:09.8
12     DISL Uschi GER 2+1+0+1 4 52:30.8 +2:17.1
13     AGOLAKOVA Irina RUS 1+0+2+1 4 52:33.7 +2:20.0
14     LINN ELVEBAKK Anne NOR 0+2+1+0 3 52:38.0 +2:24.3
15     KASCHIRSKAJA Elena RUS 2+2+0+1 5 53:01.7 +2:48.0
16     BURLET Delphyne FRA 1+1+1+0 3 53:34.2 +3:20.5
17     VAPENIKOVA Jana CZE 0+1+1+1 3 53:34.5 +3:20.8
18     ALEXIEVA Nadejda BUL 2+0+0+0 2 53:38.7 +3:25.0
19     HUMMANIK Sylke GER 2+2+1+1 6 53:57.6 +3:43.9
20     SIKIÖ Tuija FIN 0+0+2+1 3 53:59.5 +3:45.8
21     TROSTEN Signe NOR 1+2+0+2 5 54:08.1 +3:54.4
22     CARSTOI Mihaela ROM 0+2+0+1 3 54:11.3 +3:57.6
23     MIKKELSPLASS Hildegunn NOR 0+2+0+3 5 54:25.7 +4:12.0
24     BELOVA Elena RUS 2+3+2+1 8 54:26.8 +4:13.1
25     AALTO Pirjo FIN 0+2+1+2 5 54:26.9 +4:13.2
26     KESPER Inga GER 0+2+0+2 4 54:29.4 +4:15.7
27     LAMPINEN Mari FIN 1+3+1+0 5 54:49.2 +4:35.5
28     GREINER-PETTER-M. Simone GER 2+1+0+1 4 55:01.6 +4:47.9
29     GUETSCHOW Joan USA 0+2+0+2 4 55:02.4 +4:48.7
30     BEAUSIRE Nathalie FRA 1+0+1+3 5 55:03.4 +4:49.7
31     VISSER Yvonne CAN 0+1+1+2 4 55:19.4 +5:05.7
32     VOLKOVA Tamara RUS 1+2+1+3 7 55:22.1 +5:08.4
33     HYYTIÄINEN Seija FIN 0+2+1+0 3 55:23.8 +5:10.1
34     CLAUDEL Veronique FRA 1+2+0+3 6 55:32.5 +5:18.8
35     OSTERGREN Mary USA 1+2+1+1 5 55:33.2 +5:19.5
36     HAKOVA Eva CZE 3+0+2+1 6 55:36.3 +5:22.6
37     PALLHUBER Siegrid ITA 0+2+1+2 5 55:43.4 +5:29.7
38     HONDA Yoshiko JPN 0+3+1+1 5 55:45.9 +5:32.2
39     REPELLIN Celine FRA 0+1+0+2 3 55:46.3 +5:32.6
41     MELOCHE Lise CAN 1+1+2+1 5 55:59.8 +5:46.1
42     SCHWAAB Kathi GER 0+2+1+2 5 56:02.0 +5:48.3
43     EKLUND Christina SWE 2+2+1+2 7 56:11.8 +5:58.1
44     MACKENZIE Louise GBR 2+1+1+2 6 56:18.0 +6:04.3
46     ROUBICKOVA Iveta CZE 2+3+0+2 7 56:19.4 +6:05.7
47     MILLER SMITH Joan USA 2+1+2+1 6 56:32.3 +6:18.6
48     LIU Guilan CHN 2+0+1+2 5 56:45.5 +6:31.8
49     CERVENKOVA Petra CZE 2+2+2+0 6 56:49.3 +6:35.6
50     GIRBACEA Daniela ROM 1+2+0+1 4 57:09.7 +6:56.0
51     IDLAND Ase NOR 3+3+1+2 9 57:13.4 +6:59.7
52     TALANOVA Nadejda RUS 2+3+1+3 9 57:18.7 +7:05.0
53     PAINTIN-PAUL Sandra AUS 0+0+2+0 2 57:20.1 +7:06.4
55     WESTIN Eva Karin SWE 3+0+1+4 8 57:38.9 +7:25.2
56     SCHWINGSHAKL Monika ITA 0+2+3+3 8 58:23.7 +8:10.0
57     SIKVELAND Annette NOR 2+3+1+3 9 58:36.5 +8:22.8
58     STEVENSON Angie USA 2+2+1+3 8 58:39.7 +8:26.0
59     STROLIENE Kazimiera LTU 4+3+2+1 10 59:00.1 +8:46.4
60     BAILLY-SALINS Sylvie FRA 4+2+1+2 9 59:09.3 +8:55.6
61     BERG Inger-Kristin CAN 2+3+2+0 7 59:30.7 +9:17.0
62     KALLIO Päivi FIN 1+2+2+2 7 1:00:24.8 +10:11.1
63     BOZSIK Anna HUN 4+1+2+0 7 1:00:28.2 +10:14.5
64     HAMILTON Gillian CAN 2+3+1+3 9 1:00:31.6 +10:17.9
65     KRISTIANSEN Unni NOR 4+1+1+3 9 1:01:15.2 +11:01.5
66     HOLECZY Beatrix HUN 0+2+1+4 7 1:02:02.5 +11:48.8
67     VIDI Daniela ITA 1+3+1+3 8 1:03:15.8 +13:02.1
68     CRANAGE Lynn-Maree AUS 2+3+1+2 8 1:03:47.7 +13:34.0
69     GIRO Maria ARG 2+3+1+4 10 1:04:28.2 +14:14.5
70     SZEMCSAK Eva HUN 2+1+2+3 8 1:05:20.5 +15:06.8
71     PALKO Edit HUN 3+4+3+3 13 1:08:19.0 +18:05.3

23.01
1 HARVEY Antje GER 0+0 0 23:30.0 0.0
3 RESTZOVA Anfisa RUS 0+4 4 24:18.6 +48.6
4 BEDARD Myriam CAN 1+1 2 24:31.6 +1:01.6
5 BURLET Delphyne FRA 0+1 1 24:32.6 +1:02.6
6 HUMMANIK Sylke GER 2+1 3 24:39.2 +1:09.2
7 BEHLE Petra GER 1+2 3 24:41.0 +1:11.0
8 CLAUDEL Veronique FRA 1+0 1 24:43.2 +1:13.2
9 VOLKOVA Tamara RUS 2+3 5 25:10.2 +1:40.2
10 IDLAND Ase NOR 1+2 3 25:12.8 +1:42.8

11     LAMPINEN Mari FIN 1+0 1 25:24.2 +1:54.2
13     GUETSCHOW Joan USA 0+2 2 25:29.4 +1:59.4
14     BRIAND Anne FRA 1+1 2 25:30.2 +2:00.2
15     KASCHIRSKAJA Elena RUS 0+3 3 25:30.4 +2:00.4
16     NIOGRET Corinne FRA 2+1 3 25:32.3 +2:02.3
17     STEVENSON Angie USA 1+2 3 25:36.1 +2:06.1
18     SIKVELAND Annette NOR 0+2 2 25:41.7 +2:11.7
19     SANTER Nathalie ITA 4+1 5 25:43.5 +2:13.5
20     KARAGIOZOVA Iva BUL 1+2 3 25:44.8 +2:14.8
21     OSTERGREN Mary USA 0+3 3 25:45.0 +2:15.0
22     EKLUND Catarina SWE 1+0 1 25:52.8 +2:22.8
23     AGOLAKOVA Irina RUS 1+2 3 25:53.9 +2:23.9
24     MANOLOVA Maria BUL 1+1 2 25:58.0 +2:28.0
25     LINN ELVEBAKK Anne NOR 0+4 4 26:05.3 +2:35.3
26     PALLHUBER Siegrid ITA 2+1 3 26:05.8 +2:35.8
27     KESPER Inga GER 1+2 3 26:07.3 +2:37.3
28     SIMUSHINA Olga RUS 4+2 6 26:20.4 +2:50.4
29     DISL Uschi GER 1+3 4 26:21.4 +2:51.4
30     ROUBICKOVA Iveta CZE 4+1 5 26:24.4 +2:54.4
31     MELOCHE Lise CAN 0+3 3 26:29.5 +2:59.5
32     SKINNER Ntala USA 1+1 2 26:31.1 +3:01.1
32     TALANOVA Nadejda RUS 2+4 6 26:31.1 +3:01.1
34     HAKOVA Eva CZE 3+1 4 26:35.1 +3:05.1
35     REPELLIN Celine FRA 0+1 1 26:42.1 +3:12.1
36     PANIUTINA Svetlana RUS 3+1 4 26:47.8 +3:17.8
37     EKLUND Christina SWE 2+2 4 26:51.3 +3:21.3
38     DAFOVSKA Ekaterina BUL 0+1 1 26:52.3 +3:22.3
39     KRISTIANSEN Unni NOR 2+1 3 26:53.1 +3:23.1
40     PELCOVA Jirina CZE 1+3 4 26:53.8 +3:23.8
41     KALLIO Päivi FIN 2+2 4 26:59.0 +3:29.0
42     SIKIÖ Tuija FIN 3+1 4 27:04.0 +3:34.0
43     CRANAGE Lynn-Maree AUS 0+1 1 27:06.1 +3:36.1
44     MILLER SMITH Joan USA 2+3 5 27:07.2 +3:37.2
45     BEAUSIRE Nathalie FRA 2+3 5 27:07.3 +3:37.3
46     CERVENKOVA Petra CZE 2+2 4 27:18.9 +3:48.9
47     SCHWAAB Kathi GER 0+3 3 27:29.5 +3:59.5
48     AALTO Pirjo FIN 2+2 4 27:32.6 +4:02.6
49     VAPENIKOVA Jana CZE 0+4 4 27:33.0 +4:03.0
50     BAILLY-SALINS Sylvie FRA 1+3 4 27:40.2 +4:10.2
51     GREINER-PETTER-M. Simone GER 3+3 6 27:41.4 +4:11.4
52     TROSTEN Signe NOR 2+4 6 27:43.4 +4:13.4
53     SCHWINGSHAKL Monika ITA 2+3 5 27:46.4 +4:16.4
54     HYYTIÄINEN Seija FIN 3+1 4 27:50.3 +4:20.3
56     MACKENZIE Louise GBR 3+3 6 28:02.6 +4:32.6
57     STROLIENE Kazimiera LTU 4+2 6 28:06.9 +4:36.9
58     BOZSIK Anna HUN 1+3 4 28:11.1 +4:41.1
59     SOTROPA Adina ROM 5+2 7 28:15.2 +4:45.2
60     HAMILTON Gillian CAN 3+2 5 28:18.9 +4:48.9
61     CARSTOI Mihaela ROM 5+2 7 28:26.2 +4:56.2
62     WESTIN Eva Karin SWE 2+4 6 28:27.5 +4:57.5
63     BLAGOEVA Silvana BUL 3+3 6 28:32.8 +5:02.8
64     GIRO Maria ARG 1+2 3 28:37.1 +5:07.1
65     VISSER Yvonne CAN 4+3 7 28:40.6 +5:10.6
66     MIKKELSPLASS Hildegunn NOR 5+4 9 28:42.5 +5:12.5
68     HONDA Yoshiko JPN 2+3 5 29:15.6 +5:45.6
